FACILITIES
| Type | Floor location | Service time | Fees | Note | |
| Information/Check-in counter | B building | 24 Hours | Free | -- | |
| Swimming pool | B building | 8.00 AM - 10.00 PM | Free | -- | |
| Sauna room | B building | 8.00 AM - 10.00 PM | Free | -- | |
| Water streaming room | B building | 8.00 AM - 10.00 PM | Free | -- | |
| Fitness center | B building | 8.00 AM - 10.00 PM | Free | -- | |
| Wash and Laundry | Stand alone area | 8.00 AM - 10.00 PM | Pay per piece | (open Mon-Sat only) | |
| Minimart | A building | 11.00 AM - 11.00 PM | Pay per piece | -- | |
| Taxi counter | Lobby, A B Building | 8.00 AM - 10.00 PM | Pay by distance | -- | |
| Peles Bus | Lobby, A Building | Please see time table on the board | Free | (open Mon-Friday only) |
FITNESS
SWIMMING POOL
WASH & LAUNDRY